can you recommend me how much validator percentage commision i must set?
maybe u can ask in official dc
8 Likes
same question, I also thought about it
5 Likes
Time to be a nerd! Here’s the current data based on the active validators
Validator Name | Commission% | Amount (CTC) |
---|---|---|
5CULfD…byEmKg | 0.00% | 365,016 |
5GeDo5…bjcwE6 | 0.00% | 211,990 |
WOOSUNGCHOI VALIDATOR | 0.00% | 67,181 |
ðŸ Stake House | 1.00% | 57,605 |
Nerd_PoS | 1.00% | 47,913 |
JiminLee Validator | 10.00% | 45,419 |
🤡🤡wlewle🤡🤡 | 7.00% | 39,068 |
5DMKp2…fYdMh5 | 0.00% | 36,074 |
ZeroWave | 5.00% | 33,515 |
Celica | 5.00% | 32,082 |
odeothx Validator | 1.00% | 26,799 |
5H4P3e…7yFTsa | 0.00% | 25,736 |
5GzjiA…BnhvVW | 1.00% | 25,083 |
dnsarz | 0.00% | 21,328 |
5EeBjF…AgmnXp | 1.00% | 19,995 |
Doni | 2.00% | 19,327 |
zhea | 1.00% | 19,100 |
n0ki | 1.00% | 18,652 |
CTC VALIDATOR | 1.00% | 18,320 |
JoeKarim | 5.00% | 17,970 |
5GbxFm…z9TX3Q | 1.00% | 17,413 |
SaandyNode | 5.00% | 17,075 |
0xAceng | 1.00% | 17,001 |
STR-NaN | 5.00% | 16,515 |
dlzvy validator | 1.00% | 15,838 |
ZOORO | 0.00% | 15,602 |
SPT-NODE | 1.00% | 15,542 |
5CtoqR…dQvVzz | 1.00% | 15,501 |
GarzNode | 2.00% | 15,443 |
Type | Percentage |
---|---|
Average | 2.03% |
Min | 0.00% |
Max | 10.00% |
Median | 1.00% |
Weighted Average | 1.31% |
5 Likes
Bro Can You Explain it Briefly?
Am New To CreditCoin.
4 Likes
How to validate program
4 Likes
it easy to setup guys!! just go here and set how much u want
https://polkadot.js.org/apps/?rpc=wss%3A%2F%2Frpc.testnet.creditcoin.network%2Fws#/staking/actions
5 Likes