이런 문구는 각각 어떻게 해석해야 하나요?

숫자가 내려가고 있는데 이상황이 어떤 상황인지 모르겠습니다.
The numbers are going down and I don’t know what’s going on.

==========
sawtooth-validator-default | [2020-10-14 14:05:54.067 INFO block_validator] Fork comparison at height 574287 is between e9c588b4 and -
creditcoin-processor | 79697737 [0x7fa1c1d81700] DEBUG sawtooth.MessageDispatcher null - ReceiveMessage MessageType: 8
sawtooth-validator-default | [2020-10-14 14:05:54.067 INFO block_validator] Fork comparison at height 574287 is between e9c588b4 and -
creditcoin-processor | 79697749 [0x7fa1c1d81700] DEBUG sawtooth.MessageDispatcher null - ReceiveMessage MessageType: 8
sawtooth-validator-default | [2020-10-14 14:05:54.068 INFO block_validator] Fork comparison at height 574286 is between 4cd0e50b and -
creditcoin-processor | 79697752 [0x7fa1c1d81700] DEBUG sawtooth.MessageDispatcher null - ReceiveMessage MessageType: 10
sawtooth-validator-default | [2020-10-14 14:05:54.068 INFO block_validator] Fork comparison at height 574286 is between 4cd0e50b and -
creditcoin-processor | 79697756 [0x7fa1c1d81700] DEBUG sawtooth.MessageDispatcher null - ReceiveMessage MessageType: 5
sawtooth-validator-default | [2020-10-14 14:05:54.068 INFO block_validator] Fork comparison at height 574285 is between 433bdfc3 and -

=========
채굴한 양은 도커에서는 어떻게 알 수 있나요?
명령어를 치면 반응이 없습니다.

How do I know the amount mined in Docker?
When I type the command, there is no response.

지금 네트워크가 혼잡해서 정신을 못차리고있네요

http://45.63.23.16/creditcoin/recent_100.html

여기에서 본인 public key로 한번 검색해보세요!

고맙습니다. 퍼블릭키로는 나오지가 않네요 ㅠ.

문구는 언제 정상 상황인지 구분이 되지 않아 질문을 올렸습니다.

매뉴얼에 정상일 때와 각 오류 해당하는 설명이 없어서 지금 제대로 돌아가는지 아닌지 구분이 안되요